![]() |
![]() |
At Corner Bakery Cafe, we're passionate about food and know that our guests are as well. We also know that everyone has their own nutritional wants and needs, and that's why our whole team is dedicated to creating a tasty range of choices.
Of course, while you can find lots of wonderful options for almost any lifestyle, we promise to keep addressing the desires of our guests. At Corner Bakery Cafe, we're committed to clearly identifying and communicating nutritional info and healthy choices. We also pledge to continue developing new and deliciously healthful menu items.
To make your choices even easier, here are some recommended menu selections categorized by popular dining preferences.
Menu items containing no meat, poultry, or fish products.
| Soups | Trio Salads | Salads | Pasta | Breakfast |
|---|---|---|---|---|
| Roasted Tomato Basil | Asian Edamame Salad | Harvest Salad w/no Chicken | Penne with Marinara | Oatmeal |
| Roasted Poblano Corn Chowder | Pasta Caprese | Seasonal Fruit Medley | Half Moon Cheese Ravioli | Swiss Oatmeal |
| Ginger Asparagus Couscous | Fresh Berry Parfait | |||
| Mixed Greens | Farmer's Scrambler | |||
| Corner Combo | Sandwiches | Panini | ||
| ½ Tomato Mozzarella Sandwich & cup of Roasted Tomato Basil | Tomato Mozzarella
| California Grille Panini
|
To calculate the net carbohydrate values for any Corner Bakery Cafe menu item, simply subtract the total grams of fiber when > 5 grams from the total carbohydrates.
| Soups | Entree Salads | Trio Salads | Side Salads | Salad Dressings | Breakfast |
|---|---|---|---|---|---|
| Cup of Cheddar Broccoli 16 net | Chopped Salad 26 net no bread | Edamame, Tuna Salad & D.C. Chicken Salad 23 net no bread | Tuna Salad
| Ranch 2 net | Anaheim Scrambler 10 net no bread no potatoes |
| Caesar Salad with Roasted Chicken 19 net no croutons | Tuna Salad, Caesar Salad & D.C. Chicken Salad 24 net no bread | Pasta Caprese 15 net | Caesar 2 net | Farmer's Scrambler 6 net 5 w/whites no bread no potatoes | |
| Edamame, Tuna Salad & Caesar Salad 19 net no bread | Asian Edamame Salad 10 net | Balsamic 4 net | All American Scrambler 3 net no bread no potatoes |
We have included savory soups, sensational salads, signature sandwiches, fresh fruits, and tasty pastas that are 400 calories or less for breakfast items and 650 calories or less for lunch/dinner items.
| Soups | Entree Salads | Trio Salads | Pasta | Breakfast |
|---|---|---|---|---|
| Mom's Chicken Noodle 160 calories for 10 oz. 240 calories for 15 oz. | Caesar Salad w/Roasted Chicken 540 calories no croutons | Asian Edamame Salad, Tuna Salad & Pasta Caprese Salad 490 calories without bread | Half Moon Cheese Ravioli 550 calories no bread | Swiss Oatmeal 360 calories no Sweet Crisp |
| Roasted Tomato Basil 200 calories for 10 oz. 150 w/o croutons 320 calories for 15 oz. 220 w/o croutons | Caesar Salad 420 calories no croutons | Tuna Salad, Seasonal Fruit Medley & Pasta Caprese Salad 460 calories without bread | Penne with Marinara 570 calories no bread | Oatmeal 140 calories no Sweet Crisp no toppings |
| Zesty Chicken Tortilla 230 calories for 10 oz. w/strips | Tuna Salad, Ginger Asparagus Couscous, Seasonal Fruit Medley 480 calories without bread | Fresh Berry Parfait 350 Calories | ||
| Edamame Salad, Ginger Asparagus Couscous, Pasta Caprese 450 calories without bread | All American Scrambler 310 calories no bread no potatoes 100 w/egg white | |||
| Sandwiches | Corner Combo | |||
| Tuna on Harvest 500 calories no chips no pickle | ½ Uptown Turkey Sandwich & cup of Tomato Basil Soup 530 calories no garnish | ½ California Grille Panini & cup of Tomato Basil Soup 550 calories no chips no pickle | ||
| ½ Chicken Pesto no chips no pickle | ½ Chicken Pomodori Panini & cup of Roasted Tomato Basil Soup 645 calories no chips no pickle | ½ Chicken Pomodori no chips no pickle | ½ Corned Beef Reuben Panini & cup of Roasted Tomato Basil Soup 655 calories no chips no pickle | |
| ½ DC Chicken Salad no chips no pickle | ½ Bavarian Turkey & cup of Roasted Tomato Basil Soup 545 calories no chips no pickle | ½ Bavarian Turkey & cup of Zesty Chicken Tortilla Soup 575 calories no chips no pickle |
Less than or equal to 20 grams of fat (soups, trio salads, pastas, sandwiches, breakfast items).
| Soups | Corner Combo | Pasta | Sandwiches | Breakfast |
|---|---|---|---|---|
| Mom's Chicken Noodle 4.5 gm for 10 oz. | ½ Tomato Mozzarella & cup of Mom's Chicken Noodle Soup 17.5 gm | Penne with Marinara 13 gm without bread 16 gm with bread | Tuna on Harvest 16 gm no chips | Swiss Oatmeal no toppings |
| Roasted Tomato Basil 7 gm for 10 oz. with croutons | ½ Uptown Turkey & no chips | |||
| Zesty Chicken Tortilla 11 gm for 10 oz. with tortilla strips | ½ Tuna on Harvest & cup of Roasted Tomato Basil Soup 12.5 gm no croutons no chips | All American Scrambler 17.5 gm with egg whites, potatoes & harvest toast | ||
| Trio Salad | ||||
| Edamame, Ginger asparagus Couscous & Seasonal Fruit Medley 12 gm | Pasta Caprese Salad, Edamame & Seasonal Fruit Medley 14 gm | Tuna Salad, Edamame & Seasonal Fruit Medley 16 gm |
When you've been as good as you can be and you're ready to indulge, give one of these great items a try.
| Soups | Entree Salads | Sandwiches | Panini | Pasta |
|---|---|---|---|---|
| Loaded Baked Potato | Harvest Salad with or without chicken | Chicken Pesto D.C. Chicken Salad | Pomodori Panini Club Panini | Pesto Cavatappi Chicken Carbonara |
| Corner Combo | Sweet Treats | Breakfast | ||
| Chicken Pomodori & Loaded Baked Potato Soup | Cinnamon Creme Cake Brownie Maple Pecan Bar Chocolate Bundt Cake | Baked French Toast The Commuter Croissant |
| Name of Soup | Serving Size | Calories | Fat (gm) | Protein (gm) | Total Carbohydrate (gm) | Dietary Fiber (gm) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| Roasted Tomato Basil lower fat without garnish, vegetarian | 10 oz. 15 oz. | 150 220 | 4.5 6 | 7 10 | 26 38 | 3 4 | 1410 2120 |
| Mom's Chicken Noodle lower fat | 10 oz. 15 oz. | 160 240 | 4.5 7 | 9 13 | 22 33 | 1 2 | 1420 2120 |
| Zesty Chicken Tortilla with tortilla strips | 10 oz. 15 oz. | 230 360 | 11 16 | 7 11 | 26 41 | 6 9 | 1320 1980 |
| Cheddar Broccoli | 10 oz. 15 oz. | 320 460 | 24 36 | 10 15 | 16 24 | 1 2 | 1090 1630 |
| Loaded Baked Potato with garnish | 10 oz. 15 oz. | 410 630 | 27 43 | 13 21 | 24 36 | 1 2 | 1030 1570 |
| NEW! Roasted Poblano Corn Chowder | 10 oz. 15 oz. | 330 490 | 21 32 | 4 6 | 34 51 | 4 8 | 770 1150 |
| Big Al's Chili with cheddar cheese | 10 oz. 15 oz. | 380 590 | 17 28 | 25 39 | 29 44 | 8 11 | 1180 1790 |
| Entree Salads (with dressing) | Calories | Fat (gm) | Protein (gm) | Total Carbohydrate (gm) | Dietary Fiber (gm) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Harvest Salad vegetarian | 780 | 56 | 21 | 55 | 10 | 1350 |
| Harvest Salad with Roasted Chicken | 900 | 61 | 39 | 55 | 10 | 1880 |
| Santa Fe Ranch | 680 | 44 | 19 | 56 | 10 | 1960 |
| Santa Fe Ranch with Roasted Chicken | 800 | 49 | 37 | 56 | 10 | 1800 |
| Chopped Salad no bread | 810 | 61 | 40 | 27 | 10 | 2340 |
| Caesar Salad | 520 | 44 | 11 | 19 | 5 | 970 |
| Caesar Salad with Roasted Chicken no croutons | 640 540 | 49 44 | 29 27 | 19 8 | 5 5 | 1500 1300 |
| Side Salads 6 oz. portion | Calories | Fat (gm) | Protein (gm) | Total Carbohydrate (gm) | Dietary Fiber (gm) | Sodium (mg) |
|---|---|---|---|---|---|---|
| D.C. Chicken Salad | 560 | 46 | 20 | 18 | 4 | 800 |
| Tuna Salad | 310 | 16 | 34 | 3 | 1 | 670 |
|
| ||||||
| Seasonal Fruit Medley vegetarian | 90 | 0 | 1 | 22 | 2 | 20 |
| Asian Edamame vegetarian | 130 | 7 | 5 | 10 | 3 | 770 |
| Ginger Asparagus Couscous vegetarian | 250 | 11 | 6 | 32 | 3 | 310 |
| Pasta Caprese Salad vegetarian | 230 | 14 | 9 | 15 | 3 | 250 |
| Salad Dressings | Calories | Fat (gm) | Protein (gm) | Total Carbohydrate (gm) | Dietary Fiber (gm) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Ranch | 160 | 16 | 2 | 2 | 0 | 440 |
| Caesar | 310 | 32 | 1 | 2 | 0 | 530 |
| Balsamic Vinaigrette | 200 | 20 | 0 | 4 | 0 | 380 |
| House Dressing | 280 | 27 | 0 | 8 | 0 | 680 |
| Sandwiches | Calories | Fat (gm) | Protein (gm) | Total Carbohydrate (gm) | Dietary Fiber (gm) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Chicken Pesto | 840 | 41 | 40 | 74 | 5 | 2470 |
| D.C. Chicken Salad | 750 | 36 | 27 | 80 | 4 | 1620 |
| Uptown Turkey | 660 | 29 | 39 | 61 | 9 | 3020 |
| Bavarian with Ham | 720 | 28 | 38 | 73 | 4 | 3280 |
| Bavarian with Turkey | 690 | 25 | 37 | 73 | 4 | 3370 |
| Poblano Fresco - With Chicken Poblano Fresco - With Roast Beef Poblano Fresco - Vegetarian | 990
| 49
| 52
| 82
| 8
| 2410
|
| Tuna Salad on Harvest | 500 | 16 | 34 | 57 | 6 | 900 |
| Tomato Mozzarella vegetarian | 670 | 26 | 28 | 72 | 5 | 1560 |
| Turkey Frisco | 850 | 38 | 44 | 79 | 9 | 2920 |
| Panini | Calories | Fat (gm) | Protein (gm) | Total Carbohydrate (gm) | Dietary Fiber (gm) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Chicken Pomodori Panini | 890 | 43 | 48 | 76 | 5 | 2370 |
| California Grille Panini vegetarian | 700 | 41 | 29 | 59 | 8 | 1480 |
| Grilled Ham & Swiss Panini | 890 | 43 | 43 | 77 | 4 | 2760 |
| Club Panini | 910 | 47 | 50 | 75 | 4 | 2960 |
| Corned Beef Reuben Panini | 910 | 47 | 44 | 76 | 2 | 2490 |
| Pasta | Calories | Fat (gm) | Protein (gm) | Total Carbohydrate (gm) | Dietary Fiber (gm) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Pesto Cavatappi | 940 | 40 | 52 | 93 | 13 | 840 |
| Chicken Carbonara | 730 | 28 | 51 | 70 | 4 | 900 |
| Half Moon Cheese Ravioli vegetarian | 550 | 21 | 28 | 63 | 4 | 880 |
| Penne with Marinara vegetarian | 570 | 13 | 20 | 92 | 14 | 1170 |
| Breakfast | Calories | Fat (gm) | Protein (gm) | Total Carbohydrate (gm) | Dietary Fiber (gm) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Anaheim Scrambler no potatoes or bread | 490 | 36 | 30 | 10 | 4 | 620 |
| Farmer's Scrambler vegetarian no potatoes or bread | 430 | 31 | 31 | 6 | 1 | 980 |
| All American Scrambler no potatoes or bread | 310 | 22 | 23 | 3 | 0 | 870 |
| Baked French Toast vegetarian | 1250 | 52 | 20 | 187 | 4 | 740 |
| Smoked Bacon & Cheddar Panini | 680 | 34 | 33 | 56 | 2 | 1990 |
| Ham & Cheddar Panini | 720 | 34 | 42 | 57 | 2 | 1990 |
| The Commuter Croissant | 740 | 46 | 30 | 49 | 2 | 1300 |
| Oatmeal w/toppings vegetarian | 340 | 9.5 | 12 | 48 | 4 | 244 |
| Swiss Oatmeal vegetarian | 360 | 3 | 11 | 78 | 5 | 130 |
| Buckhead Cheese Grits | 350 | 22 | 11 | 19 | 2 | 310 |
| Seasonal Fruit Medley vegetarian | 90 | 0 | 1 | 22 | 2 | 20 |
| Fresh Berry Parfait vegetarian | 350 | 4.5 | 9 | 72 | 7 | 190 |
![]() |
|
||
|
Copyright © 2007 Corner Bakery Cafe
|
|||